Transparent. Mit gut lesbarer, aufgedruckter schwarzer Skala.
Sehr gute Chemikalienbeständigkeit und thermische Stabilität von -100 bis +150 °C.
Um die Bedruckung zu schonen, wird die Reinigung bis max. 60 °C empfohlen.
Volumen (ml) | Teilung (ml) | Höhe (mm) | Ø (mm) | VE | Art.-Nr. |
---|---|---|---|---|---|
25 | 5 | 50 | 32 | 1 | 110204 |
50 | 10 | 59 | 39 | 1 | 110304 |
100 | 20 | 72 | 50 | 1 | 110404 |
250 | 50 | 96 | 67 | 1 | 110604 |
400 | 50 | 109 | 77 | 1 | 110704 |
500 | 100 | 122 | 88 | 1 | 110904 |
600 | 100 | 125 | 91 | 1 | 110804 |
1000 | 100 | 143 | 105 | 1 | 111004 |
公司名称:苏州市亚太化工玻璃仪器有限公司